| Virtual Airlines Interface Test Results |
| Id | Date | Company | Pilot | From | To | Pass | A type | Time | Result |
| CRG741 | 2010-07-29 | CARGOITALIA | Gianluca Martelli | LIMC | EDDH | 0 | MEJ | 01:43:00 | Average |
| DH2739 | 2010-07-20 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDM | EDDH | 415 | MEJ | 01:16:00 | Perfect |
| 1052 | 2010-07-10 | EMERALD | Paul Horsley | KGRR | KLCK | 264 | MEJ | 01:07:00 | Average |
| 1046 | 2010-06-29 | EMERALD | Paul Horsley | KCMH | GA14 | 67 | MEJ | 01:46:00 | Poor |
| CRG672 | 2010-07-08 | CARGOITALIA | Mario Chahine | EGKK | LIMC | 0 | MEJ | 01:41:00 | Bad |
| 87 | 2010-07-05 | GLOBAL | Marco Rivera | KMIA | KHRT | 0 | MEJ | 01:22:00 | Bad |
| 925 | 2010-07-02 | PACIFICA | Vlad Popa | KSEA | KMSY | 160 | MEJ | 04:33:00 | Good |
| 922 | 2010-06-30 | PACIFICA | Vlad Popa | KSEA | CYEG | 94 | MEJ | 00:00:00 | Crash |
| 212 | 2010-06-29 | PACIFICA | Vlad Popa | KSEA | KSLE | 118 | MEJ | 00:56:00 | Perfect |
| 108 | 2010-06-28 | PACIFICA | Vlad Popa | KSEA | KSEA | 0 | MEJ | 02:18:00 | Good |
| CRG741 | 2010-07-02 | CARGOITALIA | Mario Chahine | LIMC | EDDH | 0 | MEJ | 01:33:00 | Perfect |
| AW780 | 2010-06-29 | ANGEL | manuel fer | KSEA | CYZT | 1 | MET | 01:35:00 | Perfect |
| AW750 | 2010-06-30 | ANGEL | manuel fer | KSEA | CYGE | 1 | MET | 00:00:00 | Crash |
| AW719 | 2010-06-29 | ANGEL | manuel fer | KPDX | KSEA | 1 | MET | 00:51:00 | Perfect |
| AW664 | 2010-06-28 | ANGEL | manuel fer | KPDX | KSEA | 7 | MET | 00:41:00 | Good |
| AW649 | 2010-06-27 | ANGEL | manuel fer | KOLM | CYXJ | 0 | MEJ | 01:44:00 | Perfect |
| AW595 | 2010-06-27 | ANGEL | manuel fer | KSEA | KIDA | 0 | MEJ | 00:00:00 | Horrible |
| AW514 | 2010-06-27 | ANGEL | manuel fer | KOLM | KSEA | 1 | MET | 00:28:00 | Perfect |
| SIH1051 | 2010-06-23 | SKYNET | Vito Maggiolino | LEPA | LIMC | 161 | MEJ | 01:46:00 | Perfect |
| DH2730 | 2010-06-22 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDS | LEPA | 800 | MEJ | 01:41:00 | Good |
| SK589 | 2010-06-21 | SAS | Marius S. Grøvdal | ENML | ENGM | 114 | MEJ | 00:53:00 | Good |
| SK587 | 2010-06-20 | SAS | Marius S. Grøvdal | ENGM | EDDL | 16 | MEJ | 02:05:00 | Very Poor |
| WS137 | 2010-06-17 | WEST JET | Yves Morin | CYYC | CYQR | 112 | MEJ | 01:18:00 | Perfect |
| WS457 | 2010-06-16 | WEST JET | Yves Morin | CYKA | CYYC | 116 | MEJ | 01:15:00 | Perfect |
| WS78 | 2010-06-15 | WEST JET | Yves Morin | CYYC | CYKA | 112 | MEJ | 01:17:00 | Perfect |
| WS342 | 2010-06-15 | WEST JET | Yves Morin | CYMM | CYYC | 55 | MEJ | 01:36:00 | Perfect |
| WS30 | 2010-06-14 | WEST JET | Yves Morin | CYYC | CYMM | 151 | MEJ | 01:19:00 | Horrible |
| DH2728 | 2010-06-16 | DEUTSCHE LUFTHANSA | Rober Ritter | CYVR | VHHH | 425 | MEJ | 12:29:00 | Average |
| DH2722 | 2010-06-06 | DEUTSCHE LUFTHANSA | Rober Ritter | MMMX | CYVR | 425 | MEJ | 04:54:00 | Perfect |
| FAT553 | 2010-06-01 | FLUSIROCKY`S AIR TAXI | Flusirocky | KOLM | KSEA | 0 | SET | 00:34:00 | Very Poor |
| FAT521 | 2010-06-01 | FLUSIROCKY`S AIR TAXI | Flusirocky | KOLM | S72 | 0 | SET | 00:07:00 | Horrible |
| 515 | 2010-05-27 | WORLD | Raphael | EFHK | EDDH | 404 | MEJ | 01:55:00 | Perfect |
| 508 | 2010-05-25 | WORLD | Raphael | EDDL | EFHK | 424 | MEJ | 02:25:00 | Perfect |
| 506 | 2010-05-22 | WORLD | Raphael | EDDM | EDDF | 404 | MEJ | 01:09:00 | Perfect |
| QZ8397 | 2010-05-18 | AIR ASIA INDONESIA | Jati Irfandi | WADD | WMKK | 138 | MEJ | 03:53:00 | Perfect |
| QZ7510 | 2010-05-13 | AIR ASIA INDONESIA | Jati Irfandi | WIII | WADD | 106 | MEJ | 01:46:00 | Perfect |
| 504 | 2010-05-17 | WORLD | Raphael | EDDF | EDDM | 402 | MEJ | 01:13:00 | Good |
| 2G1210 | 2010-05-15 | CARGOITALIA | Thomas Zaniboni | LIMC | LPPT | 0 | MEJ | 02:34:00 | Perfect |
| 2G1206 | 2010-05-15 | CARGOITALIA | Mario Chahine | LIMC | OMDB | 0 | MEJ | 06:05:00 | Good |
| 1196 | 2010-05-16 | DC3AIR | Lane | KSDF | KIND | 0 | MEP | 00:58:00 | Perfect |
| 1180 | 2010-05-16 | DC3AIR | Lane | KIND | KSDF | 1 | MEP | 01:02:00 | Good |
| 502 | 2007-11-02 | WORLD | Raphael | EDDF | EDDM | 384 | MEJ | 01:02:00 | Perfect |
| 2G1197 | 2010-05-12 | CARGOITALIA | Thomas Zaniboni | EDDT | LIMC | 0 | MEJ | 01:43:00 | Good |
| DH2694 | 2010-05-11 | DEUTSCHE LUFTHANSA | Rober Ritter | EEPU | ESNY | 170 | MEJ | 01:03:00 | Perfect |
| DH2639 | 2010-05-11 | DEUTSCHE LUFTHANSA | Rober Ritter | UKKE | EEPU | 185 | MEJ | 01:45:00 | Perfect |
| 2G1192 | 2010-05-11 | CARGOITALIA | Thomas Zaniboni | LIMC | EDDT | 0 | MEJ | 01:27:00 | Perfect |
| 2G1187 | 2010-05-10 | CARGOITALIA | Mario Chahine | LIMC | EGKK | 0 | MEJ | 01:44:00 | Good |
| 614 | 2010-05-09 | LANDMARK | Steen | BIRK | EKVG | 79 | MEJ | 01:25:00 | Perfect |
| 589 | 2010-05-09 | LANDMARK | Steen | EKVG | EDXW | 150 | MEJ | 02:23:00 | Perfect |
| 586 | 2010-05-02 | LANDMARK | Steen | NZAA | YSNF | 83 | MEJ | 01:54:00 | Perfect |
| 578 | 2010-05-02 | LANDMARK | Steen | EKKA | EKCH | 25 | MEJ | 00:35:00 | Perfect |
| 556 | 2010-04-30 | LANDMARK | Steen | LSGG | EDHL | 102 | MEJ | 01:42:00 | Perfect |
| 537 | 2010-04-29 | LANDMARK | Steen | EKRS | EKRK | 2 | SEP | 00:23:00 | Perfect |
| 533 | 2010-04-29 | LANDMARK | Steen | EKCH | EKRN | 136 | MEJ | 00:56:00 | Poor |
| 502 | 2010-04-28 | LANDMARK | Steen | EKKA | EKCH | 145 | MEJ | 00:52:00 | Perfect |
| CRG1189 | 2010-05-09 | CARGOITALIA | Thomas Zaniboni | ESSA | LIMC | 0 | MEJ | 02:35:00 | Perfect |
| CRG1182 | 2010-05-09 | CARGOITALIA | Thomas Zaniboni | LIMC | ESSA | 0 | MEJ | 02:29:00 | Perfect |
| DH2535 | 2010-05-06 | DEUTSCHE LUFTHANSA | Rober Ritter | LSZH | SBGR | 425 | MEJ | 11:30:00 | Perfect |
| CRG535 | 2010-05-05 | CARGOITALIA | Mario Chahine | LIMC | EDDH | 0 | MEJ | 01:48:00 | Average |
| CRG532 | 2010-05-04 | CARGOITALIA | Mario Chahine | EDDH | LIMC | 0 | MEJ | 01:54:00 | Average |
| CRG655 | 2010-05-04 | CARGOITALIA | Thomas Zaniboni | EDDH | LIMC | 0 | MEJ | 01:45:00 | Average |
| CRG514 | 2010-05-03 | CARGOITALIA | Mario Chahine | LIMC | EDDH | 0 | MEJ | 01:47:00 | Poor |
| CRG653 | 2010-05-03 | CARGOITALIA | Thomas Zaniboni | LIMC | EDDH | 0 | MEJ | 01:33:00 | Perfect |
| CRG673 | 2010-05-01 | CARGOITALIA | Thomas Zaniboni | LPPT | LIMC | 0 | MEJ | 02:22:00 | Perfect |
| CRG646 | 2010-05-01 | CARGOITALIA | Thomas Zaniboni | LIMC | LPPT | 0 | MEJ | 02:37:00 | Perfect |
| CRG687 | 2010-04-28 | CARGOITALIA | Thomas Zaniboni | LEZL | LIMC | 0 | MEJ | 02:15:00 | Perfect |
| 524 | 2010-04-28 | GLOBAL | Freddy Krueger | KSEA | CYYJ | 0 | MET | 00:43:00 | Average |
| DH2529 | 2010-04-27 | DEUTSCHE LUFTHANSA | Rober Ritter | LPPT | FAJS | 425 | MEJ | 09:09:00 | Perfect |
| DH2511 | 2010-04-24 | DEUTSCHE LUFTHANSA | Rober Ritter | UUEE | LPPT | 425 | MEJ | 05:02:00 | Perfect |
| CRG677 | 2010-04-26 | CARGOITALIA | Thomas Zaniboni | LIMC | LEZL | 0 | MEJ | 02:18:00 | Perfect |
| 520 | 2010-04-27 | LANDMARK | 123 | USCC | USRK | 113 | MEJ | 01:48:00 | Perfect |
| AZ7471 | 2010-04-24 | ALITALIA CARGO | Thomas Zaniboni | LIMC | EGLL | 0 | MEJ | 01:33:00 | Perfect |
| AZ8190 | 2010-04-23 | ALITALIA CARGO | Thomas Zaniboni | LPPR | LIMC | 0 | MEJ | 02:25:00 | Average |
| AZ7333 | 2010-04-23 | ALITALIA CARGO | Thomas Zaniboni | LIMC | LPPR | 0 | MEJ | 02:23:00 | Perfect |
| AZ8162 | 2010-04-22 | ALITALIA CARGO | Thomas Zaniboni | EGBB | LIMC | 0 | MEJ | 01:52:00 | Average |
| DH2499 | 2010-04-22 | DEUTSCHE LUFTHANSA | Rober Ritter | OMDB | UUEE | 425 | MEJ | 04:48:00 | Perfect |
| AZ7497 | 2010-04-21 | ALITALIA CARGO | Thomas Zaniboni | LIMC | EGBB | 0 | MEJ | 02:06:00 | Good |
| DH2483 | 2010-04-21 | DEUTSCHE LUFTHANSA | Rober Ritter | FACT | OMDB | 425 | MEJ | 09:08:00 | Perfect |
| DH2477 | 2010-04-20 | DEUTSCHE LUFTHANSA | Rober Ritter | EGLC | LESO | 10 | MEJ | 01:34:00 | Horrible |
| AZ8141 | 2010-04-19 | ALITALIA CARGO | Thomas Zaniboni | EDDT | LIMC | 0 | MEJ | 01:38:00 | Perfect |
| AZ8135 | 2010-04-19 | ALITALIA CARGO | Thomas Zaniboni | LEIB | EDDT | 0 | MEJ | 02:46:00 | Perfect |
| AZ7521 | 2010-04-17 | ALITALIA CARGO | Thomas Zaniboni | LIMC | LEIB | 0 | MEJ | 01:37:00 | Perfect |
| DH2458 | 2010-04-17 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDF | FACT | 425 | MEJ | 11:03:00 | Good |
| AZ8117 | 2010-04-17 | ALITALIA CARGO | Thomas Zaniboni | LMML | LIMC | 0 | MEJ | 01:45:00 | Perfect |
| AZ7463 | 2010-04-16 | ALITALIA CARGO | Thomas Zaniboni | LIMC | LMML | 0 | MEJ | 01:49:00 | Perfect |
| DH2438 | 2010-04-15 | DEUTSCHE LUFTHANSA | Rober Ritter | FIMP | EDDF | 421 | MEJ | 10:42:00 | Good |
| AZ8108 | 2010-04-15 | ALITALIA CARGO | Thomas Zaniboni | ESSA | LIMC | 0 | MEJ | 02:36:00 | Perfect |
| AZ7513 | 2010-04-14 | ALITALIA CARGO | Thomas Zaniboni | LIMC | ESSA | 0 | MEJ | 02:33:00 | Perfect |
| DH2437 | 2010-04-14 | DEUTSCHE LUFTHANSA | Rober Ritter | WMKK | FIMP | 414 | MEJ | 06:15:00 | Perfect |
| DH2429 | 2010-04-12 | DEUTSCHE LUFTHANSA | Rober Ritter | RJAA | WMKK | 425 | MEJ | 06:20:00 | Perfect |
| DH2422 | 2010-04-12 | DEUTSCHE LUFTHANSA | Rober Ritter | RJAA | WMKK | 425 | MEJ | 00:13:00 | Good |
| DH2410 | 2010-04-11 | DEUTSCHE LUFTHANSA | Rober Ritter | YSSY | RJAA | 425 | MEJ | 08:58:00 | Good |
| AZ8086 | 2010-04-10 | ALITALIA CARGO | Thomas Zaniboni | LEIB | LIMC | 0 | MEJ | 01:45:00 | Perfect |
| AZ7417 | 2010-04-09 | ALITALIA CARGO | Thomas Zaniboni | LIMC | LEIB | 0 | MEJ | 01:40:00 | Good |
| AZ8075 | 2010-04-04 | ALITALIA CARGO | Thomas Zaniboni | LEZL | LIMC | 0 | MEJ | 02:14:00 | Perfect |
| AZ7525 | 2010-04-03 | ALITALIA CARGO | Thomas Zaniboni | LIMC | LEZL | 0 | MEJ | 02:33:00 | Perfect |
| AZ8051 | 2010-04-02 | ALITALIA CARGO | Thomas Zaniboni | EDDW | LIMC | 0 | MEJ | 01:34:00 | Perfect |
| AZ7517 | 2010-03-31 | ALITALIA CARGO | Thomas Zaniboni | LIMC | EDDW | 0 | MEJ | 01:36:00 | Perfect |
| AZ8029 | 2010-03-30 | ALITALIA CARGO | Thomas Zaniboni | EGLL | LIMC | 0 | MEJ | 01:46:00 | Perfect |
| AZ7509 | 2010-03-29 | ALITALIA CARGO | Thomas Zaniboni | LIMC | EGLL | 0 | MEJ | 01:46:00 | Perfect |
| AZ7517 | 2010-03-27 | ALITALIA CARGO | Thomas Zaniboni | LIMC | EGAA | 0 | MEJ | 02:29:00 | Perfect |
| AZ8010 | 2010-03-27 | ALITALIA CARGO | Thomas Zaniboni | EDDW | LIMC | 0 | MEJ | 01:29:00 | Perfect |
| AZ7345 | 2010-03-27 | ALITALIA CARGO | Thomas Zaniboni | LIMC | EDDW | 0 | MEJ | 01:42:00 | Good |
| AZ1146 | 2010-03-24 | ALITALIA CARGO | Thomas Zaniboni | EHAM | LIMC | 0 | MEJ | 01:38:00 | Good |
| AZ1007 | 2010-03-21 | ALITALIA CARGO | Thomas Zaniboni | LEIB | EHAM | 0 | MEJ | 02:32:00 | Average |
| AZ967 | 2010-03-20 | ALITALIA CARGO | Thomas Zaniboni | LIMC | LEIB | 0 | MEJ | 01:47:00 | Average |
| AZ838 | 2010-03-20 | ALITALIA CARGO | Thomas Zaniboni | LPPT | LIMC | 0 | MEJ | 02:14:00 | Perfect |
| 1048 | 2010-05-04 | DC3AIR | Lane | KIND | KHUF | 0 | MEP | 00:41:00 | Good |
| AZ835 | 2010-03-15 | ALITALIA CARGO | Thomas Zaniboni | LIMC | LPPT | 0 | MEJ | 02:35:00 | Perfect |
| AZ736 | 2010-03-13 | ALITALIA CARGO | Thomas Zaniboni | LEPA | LIMC | 0 | MEJ | 01:42:00 | Good |
| AZ667 | 2010-03-12 | ALITALIA CARGO | Thomas Zaniboni | EDDP | LEPA | 0 | MEJ | 02:12:00 | Perfect |
| AZ651 | 2010-03-12 | ALITALIA CARGO | Thomas Zaniboni | LIMC | EDDP | 0 | MEJ | 01:43:00 | Very Poor |
| AZA598 | 2010-03-11 | ALITALIA CARGO | Thomas Zaniboni | ESSA | LIMC | 0 | MEJ | 02:39:00 | Horrible |
| AZ507 | 2010-03-09 | ALITALIA CARGO | Thomas Zaniboni | LIMC | ESSA | 1 | MEJ | 02:36:00 | Horrible |
| DH2407 | 2010-02-27 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDS | LEPA | 376 | MEJ | 01:44:00 | Perfect |
| 1039 | 2010-02-21 | DC3AIR | Lane | KHUF | KIND | 0 | MEP | 00:44:00 | Perfect |
| DH2358 | 2010-02-08 | DEUTSCHE LUFTHANSA | Rober Ritter | TJBQ | MYGF | 420 | MEJ | 02:15:00 | Perfect |
| DH2247 | 2010-02-08 | DEUTSCHE LUFTHANSA | Rober Ritter | MMCZ | TJBQ | 419 | MEJ | 02:48:00 | Perfect |
| DH2235 | 2010-02-05 | DEUTSCHE LUFTHANSA | Rober Ritter | SPQU | SELT | 425 | MEJ | 02:32:00 | Perfect |
| DH2201 | 2010-02-05 | DEUTSCHE LUFTHANSA | Rober Ritter | SCEL | SPQU | 416 | MEJ | 02:28:00 | Perfect |
| DH2114 | 2010-02-04 | DEUTSCHE LUFTHANSA | Rober Ritter | SUMU | SAVC | 423 | MEJ | 02:17:00 | Good |
| DH2047 | 2010-02-04 | DEUTSCHE LUFTHANSA | Rober Ritter | SBGR | SUMU | 425 | MEJ | 02:14:00 | Good |
| DH1954 | 2010-02-03 | DEUTSCHE LUFTHANSA | Rober Ritter | SBFZ | SBGR | 411 | MEJ | 03:11:00 | Perfect |
| DH995 | 2009-12-23 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDK | LGTS | 425 | MEJ | 02:22:00 | Good |
| DH937 | 2009-12-22 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDS | EDDH | 336 | MEJ | 01:05:00 | Perfect |
| DH833 | 2009-12-19 | DEUTSCHE LUFTHANSA | Rober Ritter | EHAM | EDDF | 425 | MEJ | 01:21:00 | Poor |
| DH738 | 2009-12-16 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDM | EHAM | 384 | MEJ | 01:28:00 | Perfect |
| DH616 | 2009-12-14 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDS | LEPA | 387 | MEJ | 01:36:00 | Average |
| DH606 | 2009-12-13 | DEUTSCHE LUFTHANSA | Rober Ritter | LEBL | EDDS | 425 | MEJ | 02:01:00 | Average |
| AW570 | 2009-12-13 | DEUTSCHE LUFTHANSA | Rober Ritter | LEBL | EDDS | 417 | MEJ | 00:22:00 | Average |
| DH1866 | 2010-02-02 | DEUTSCHE LUFTHANSA | Rober Ritter | GMFF | GOOY | 409 | MEJ | 03:18:00 | Perfect |
| 811 | 2010-02-02 | WORLD | Kelvyn Rojas | KORL | KLBE | 1 | MEJ | 02:08:00 | Average |
| 789 | 2010-02-01 | WORLD | Kelvyn Rojas | KMCO | KORL | 6 | MEJ | 00:33:00 | Perfect |
| 732 | 2010-01-31 | WORLD | Kelvyn Rojas | KORL | KMCO | 4 | MEJ | 00:34:00 | Perfect |
| 701 | 2010-01-30 | WORLD | Kelvyn Rojas | KMCO | KORL | 6 | MEJ | 00:34:00 | Good |
| 651 | 2010-01-29 | WORLD | Kelvyn Rojas | KORL | KMCO | 8 | MEJ | 00:36:00 | Average |
| 646 | 2010-01-29 | WORLD | Kelvyn Rojas | KMCO | KORL | 1 | MEJ | 00:31:00 | Good |
| 577 | 2010-01-27 | WORLD | Kelvyn Rojas | KHTS | KMCO | 5 | MEJ | 01:56:00 | Poor |
| 572 | 2010-01-25 | WORLD | Kelvyn Rojas | KMCO | KHTS | 6 | MEJ | 01:42:00 | Horrible |
| 551 | 2010-01-25 | WORLD | Kelvyn Rojas | KMCO | KHUM | 7 | MEJ | 01:53:00 | Very Poor |
| DH1757 | 2010-02-01 | DEUTSCHE LUFTHANSA | Rober Ritter | LSZH | GMFF | 425 | MEJ | 02:34:00 | Perfect |
| DH1677 | 2010-02-01 | DEUTSCHE LUFTHANSA | Rober Ritter | LEBL | LSZH | 404 | MEJ | 01:32:00 | Perfect |
| CVA27 | 2010-01-31 | CALVIRAIR INTERNATIONAL | Marty | KAPC | KMRY | 4 | MEP | 00:44:00 | Good |
| DH1613 | 2010-01-31 | DEUTSCHE LUFTHANSA | Rober Ritter | EBBR | LEBL | 425 | MEJ | 01:35:00 | Perfect |
| DH1564 | 2010-01-31 | DEUTSCHE LUFTHANSA | Rober Ritter | LFML | EBBR | 425 | MEJ | 01:30:00 | Good |
| DH1513 | 2010-01-31 | DEUTSCHE LUFTHANSA | Rober Ritter | LKPR | LFML | 425 | MEJ | 01:41:00 | Perfect |
| 1038 | 2010-01-23 | DC3AIR | Lane | MYLS | KFPR | 10 | MEP | 02:37:00 | Good |
| 1027 | 2010-01-23 | DC3AIR | Lane | MTCH | MTPP | 0 | MEP | 00:56:00 | Average |
| 1009 | 2010-01-23 | DC3AIR | Lane | MYEF | MTCH | 0 | MEP | 02:27:00 | Poor |
| 990 | 2010-01-22 | DC3AIR | Lane | KFPR | MYEF | 0 | MEP | 02:45:00 | Perfect |
| 834 | 2010-01-13 | DELTA AIR LINES | Donnie Braziel | KRAP | KSLC | 40 | MEJ | 01:29:00 | Perfect |
| 828 | 2010-01-13 | DELTA AIR LINES | Donnie Braziel | KSLC | KFAT | 40 | MEJ | 01:29:00 | Perfect |
| 825 | 2010-01-13 | DELTA AIR LINES | Donnie Braziel | KSLC | KLWS | 29 | MEJ | 01:29:00 | Perfect |
| 813 | 2010-01-12 | DELTA AIR LINES | Donnie Braziel | KSLC | KMSO | 47 | MEJ | 01:25:00 | Perfect |
| 799 | 2010-01-12 | DELTA AIR LINES | Donnie Braziel | KSLC | KHLN | 34 | MEJ | 01:14:00 | Perfect |
| 790 | 2010-01-11 | DELTA AIR LINES | Donnie Braziel | KSLC | KDEN | 10 | MEJ | 01:24:00 | Perfect |
| 771 | 2010-01-11 | DELTA AIR LINES | Donnie Braziel | KJAC | KSLC | 47 | MEJ | 00:48:00 | Perfect |
| 757 | 2010-01-10 | DELTA AIR LINES | Donnie Braziel | KSLC | KSNA | 152 | MEJ | 01:40:00 | Perfect |
| 754 | 2010-01-06 | DELTA AIR LINES | Donnie Braziel | KEUG | KSLC | 47 | MEJ | 01:33:00 | Perfect |
| 742 | 2010-01-06 | DELTA AIR LINES | Donnie Braziel | KSLC | KMCI | 15 | MEJ | 02:28:00 | Very Poor |
| 724 | 2010-01-06 | DELTA AIR LINES | Donnie Braziel | KSLC | KGCC | 8 | MEJ | 01:15:00 | Perfect |
| 723 | 2010-01-05 | DELTA AIR LINES | Donnie Braziel | KSLC | KCOS | 40 | MEJ | 01:30:00 | Perfect |
| 719 | 2010-01-04 | DELTA AIR LINES | Donnie Braziel | KBTM | KSLC | 47 | MEJ | 01:13:00 | Perfect |
| 712 | 2010-01-02 | DELTA AIR LINES | Donnie Braziel | KPSP | KSLC | 61 | MEJ | 01:40:00 | Perfect |
| 693 | 2009-12-30 | DELTA AIR LINES | Donnie Braziel | KCPR | KSLC | 47 | MEJ | 01:21:00 | Perfect |
| 691 | 2009-12-31 | DELTA AIR LINES | Donnie Braziel | KSLC | KGUC | 23 | MEJ | 01:09:00 | Perfect |
| 684 | 2009-12-30 | DELTA AIR LINES | Donnie Braziel | KCOD | KSLC | 10 | MET | 01:18:00 | Perfect |
| 677 | 2009-12-30 | DELTA AIR LINES | Donnie Braziel | KSLC | KBOI | 55 | MEJ | 01:15:00 | Perfect |
| 669 | 2009-12-30 | DELTA AIR LINES | Donnie Braziel | KSLC | KHDN | 47 | MEJ | 01:01:00 | Perfect |
| 660 | 2009-12-27 | DELTA AIR LINES | Donnie Braziel | KSLC | KPHX | 48 | MEJ | 01:47:00 | Perfect |
| 656 | 2009-12-26 | DELTA AIR LINES | Donnie Braziel | KSLC | KMTJ | 32 | MEJ | 00:59:00 | Perfect |
| 642 | 2009-12-24 | DELTA AIR LINES | Donnie Braziel | KSLC | KSGU | 40 | MEJ | 01:01:00 | Perfect |
| 625 | 2009-12-24 | DELTA AIR LINES | Donnie Braziel | KSLC | KCDC | 46 | MEJ | 00:54:00 | Perfect |
| 609 | 2009-12-23 | DELTA AIR LINES | Donnie Braziel | KSLC | KSUN | 23 | MEJ | 01:11:00 | Good |
| 591 | 2009-12-23 | DELTA AIR LINES | Donnie Braziel | KSLC | KASE | 43 | MEJ | 01:02:00 | Good |
| 589 | 2009-12-17 | DELTA AIR LINES | Donnie Braziel | KSLC | KGJT | 23 | MEJ | 01:06:00 | Perfect |
| 584 | 2009-12-17 | DELTA AIR LINES | Donnie Braziel | KSLC | KJAC | 38 | MEJ | 01:07:00 | Average |
| 576 | 2009-12-16 | DELTA AIR LINES | Donnie Braziel | KSLC | KTWF | 47 | MEJ | 00:47:00 | Perfect |
| 558 | 2009-12-16 | DELTA AIR LINES | Donnie Braziel | KSLC | KRKS | 27 | MEJ | 00:51:00 | Perfect |
| 557 | 2009-12-16 | DELTA AIR LINES | Donnie Braziel | KPIH | KSLC | 15 | MEJ | 00:35:00 | Perfect |
| 545 | 2009-12-13 | DELTA AIR LINES | Donnie Braziel | KFCA | KSLC | 25 | MEJ | 01:28:00 | Perfect |
| 531 | 2009-12-14 | DELTA AIR LINES | Donnie Braziel | KSLC | KEKO | 44 | MEJ | 00:54:00 | Perfect |
| 514 | 2009-12-13 | DELTA AIR LINES | Donnie Braziel | KSLC | KJAC | 21 | MEJ | 01:01:00 | Perfect |
| 512 | 2009-12-13 | DELTA AIR LINES | Donnie Braziel | KSLC | KFCA | 162 | MEJ | 01:35:00 | Perfect |
| 760 | 2010-01-11 | PACIFICA | Raphael | LPFR | LEST | 425 | MEJ | 01:20:00 | Perfect |
| 743 | 2010-01-11 | PACIFICA | Raphael | LPLA | LPFR | 384 | MEJ | 02:09:00 | Perfect |
| 741 | 2010-01-10 | PACIFICA | Raphael | TXKF | LPLA | 321 | MEJ | 03:32:00 | Perfect |
| 723 | 2010-01-07 | PACIFICA | Raphael | KATL | TXKF | 398 | MEJ | 02:15:00 | Perfect |
| 905 | 2010-01-06 | DC3AIR | Lane | KHUF | KSTL | 0 | MEP | 01:24:00 | Perfect |
| 715 | 2010-01-05 | PACIFICA | Raphael | CYXU | KBOS | 384 | MEJ | 01:27:00 | Perfect |
| 671 | 0000-01-00 | WORLD | John Reves | KJFK | KGYY | 1 | MEJ | 838:59:59 | Horrible |
| 586 | 2010-01-04 | WORLD | John Reves | KJFK | KGYY | 1 | MEJ | 00:01:00 | Bad |
| 536 | 2010-01-03 | WORLD | John Reves | KPHX | KJFK | 204 | MEJ | 04:56:00 | Poor |
| 527 | 2010-01-02 | WORLD | John Reves | KSFO | KPHX | 123 | MEJ | 02:06:00 | Good |
| 713 | 2010-01-04 | PACIFICA | Raphael | CYEG | CYXU | 332 | MEJ | 03:12:00 | Perfect |
| 687 | 2010-01-03 | PACIFICA | Raphael | KDEN | CYEG | 230 | MEJ | 02:30:00 | Perfect |
| 678 | 2010-01-01 | PACIFICA | Raphael | MMTO | KDEN | 283 | MEJ | 03:09:00 | Perfect |
| 674 | 2009-12-31 | PACIFICA | Raphael | EDDF | EDDM | 413 | MEJ | 00:42:00 | Perfect |
| 646 | 2009-12-30 | PACIFICA | Raphael | TNCA | SKRG | 285 | MEJ | 00:00:00 | Bad |
| DH1320 | 2010-01-03 | DEUTSCHE LUFTHANSA | Rober Ritter | EDDH | LEPA | 425 | MEJ | 02:10:00 | Perfect |
| 665 | 2007-11-02 | PACIFICA | Raphael | EDDF | EDDM | 259 | MEJ | 00:38:00 | Perfect |
| 662 | 2009-12-30 | PACIFICA | Raphael | TNCA | SKRG | 424 | MEJ | 01:30:00 | Perfect |
| 635 | 2009-12-30 | PACIFICA | Raphael | TNCB | TNCA | 343 | MEJ | 00:40:00 | Perfect |
| 629 | 2009-12-30 | PACIFICA | Raphael | SVBC | TNCB | 350 | MEJ | 00:57:00 | Perfect |
| 808 | 2009-12-30 | DC3AIR | Lane | KIND | KSTL | 0 | MEP | 01:49:00 | Perfect |
| 203 | 2009-12-26 | LANDMARK | Tri Nugroho | KSEA | PAJN | 84 | MEJ | 02:13:00 | Perfect |
| 1357 | 2009-12-25 | LIVEWIRE | Royce Reid | RJFM | RJBB | 17 | MET | 01:21:00 | Perfect |
| 1356 | 2009-12-24 | LIVEWIRE | Royce Reid | RJBB | RJFM | 20 | MET | 01:40:00 | Perfect |
| 763 | 2009-12-07 | LANDMARK | Michael Wilson | KSEA | KPDX | 140 | MEJ | 00:38:00 | Average |
| 627 | 2009-12-16 | PACIFICA | Raphael | SAOU | SUDU | 148 | MEJ | 01:22:00 | Perfect |
